$14,328.42
68.7%
348
| Date | Symbol | Side | Size | Entry Price | Exit Price | PnL |
|---|---|---|---|---|---|---|
| 2023-11-12 | BTCUSDT | LONG | 0.75 BTC | $36,245.50 | $37,380.25 | +$851.06 |
| 2023-11-11 | ETHUSDT | SHORT | 5.2 ETH | $2,050.80 | $2,108.35 | -$299.87 |
| 2023-11-10 | SOLUSDT | LONG | 42 SOL | $58.76 | $63.42 | +$195.72 |
| 2023-11-09 | BTCUSDT | SHORT | 0.5 BTC | $37,950.25 | $36,820.30 | +$564.98 |
| 2023-11-08 | DOGEUSDT | LONG | 15000 DOGE | $0.0821 | $0.0789 | -$48.00 |
+$723.82
75%
+5.8%
+$851.06
-$299.87
+$144.76
| Date | Type | Amount | Status |
|---|---|---|---|
| 2023-11-15 | Deposit | 5,000 USDT | Completed |
| 2023-11-01 | Withdrawal | 2,500 USDT | Completed |
| 2023-10-20 | Deposit | 10,000 USDT | Completed |
| 2023-10-05 | Withdrawal | 3,800 USDT | Completed |